| Fiji U20 Manager | 22/23 (Mar 20, 2023) | 22/23 (Jun 30, 2023) | 1 | 0.00 |
| Fiji Goalkeeping Coach | 22/23 (Sep 1, 2022) | 22/23 (Jun 30, 2023) | - | 0.00 |
|
| Philippines Goalkeeping Coach | 21/22 (Mar 23, 2022) | 21/22 (Jun 6, 2022) | - | 0.00 |
|
| Norwich U21 Academy Goalkeeping coordinator | 21/22 (Oct 19, 2021) | 22/23 (Sep 1, 2022) | - | 0.00 |
| SC East Bengal Goalkeeping Coach | 20/21 (Oct 21, 2020) | 21/22 (Sep 8, 2021) | - | 0.00 |
|
| Bangladesh Goalkeeping Coach | 19/20 (Jul 1, 2019) | 19/20 (Jun 30, 2020) | - | 0.00 |
|
| ATK Goalkeeping Coach | 18/19 (Jul 1, 2018) | 18/19 (May 31, 2019) | - | 0.00 |
|
| Jamshedpur FC Goalkeeping Coach | 17/18 (Sep 1, 2017) | 17/18 (May 31, 2018) | - | 0.00 |
|
| Hull City Goalkeeping Coach | 16/17 (Nov 15, 2016) | 16/17 (Jan 4, 2017) | - | 0.00 |
|
| Bolton Goalkeeping Coach | 15/16 (Aug 4, 2015) | 16/17 (Nov 14, 2016) | - | 0.00 |
|
| Blackpool Goalkeeping Coach | 15/16 (Jul 1, 2015) | 15/16 (Aug 3, 2015) | - | 0.00 |
| West Ham Goalkeeping Coach | 14/15 (Oct 24, 2014) | 14/15 (Jun 15, 2015) | - | 0.00 |
|
| Bahrain Goalkeeping Coach | 13/14 (Feb 18, 2014) | 14/15 (Oct 23, 2014) | - | 0.00 |
|
| Oldham Athletic Goalkeeping Coach | 13/14 (Jul 1, 2013) | 14/15 (Feb 17, 2014) | - | 0.00 |
|
| Blackburn Goalkeeping Coach | 08/09 (Aug 4, 2008) | 12/13 (Dec 27, 2012) | - | 0.00 |
|
| Wolves Goalkeeping Coach | 01/02 (Jul 1, 2001) | 08/09 (Aug 3, 2008) | - | 0.00 |
|
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl7yjrthmpKKlnah8sb7On6ClZ6Snrqq6xKtmb2tlZw%3D%3D