Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
20/21 | Corona virus | Nov 20, 2020 | Dec 4, 2020 | 14 days | 4 |
19/20 | Muscle injury | Jan 20, 2020 | Feb 8, 2020 | 19 days | 4 |
18/19 | Muscle injury | Mar 27, 2019 | Apr 5, 2019 | 9 days | 2 |
18/19 | flu | Feb 28, 2019 | Mar 7, 2019 | 7 days | 1 |
18/19 | Knock | Dec 3, 2018 | Dec 20, 2018 | 17 days | 3 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl7yvu46vnKuklanHtrrGnqVoq6Cesq2x0WhpaW9oaIE%3D