23 | | Feb 10, 1999 (24) | | €150k |
1 | | Jun 3, 1986 (37) | | €75k |
12 | | Feb 23, 1997 (26) | | €50k |
5 | | Apr 1, 2001 (22) | | €5.00m |
3 | | Jan 17, 1995 (28) | | €1.00m |
4 | | Jun 17, 1992 (31) | | €200k |
- | | May 20, 1988 (35) | | €100k |
16 | | Aug 30, 1996 (27) | | €700k |
- | | Aug 13, 1994 (29) | | €1.50m |
22 | | Sep 5, 1996 (27) | | €700k |
- | | Jan 27, 1997 (26) | | €1.20m |
- | | Feb 28, 1997 (26) | | €800k |
13 | | Cuca | Defensive Midfield |
| Jan 9, 1991 (32) | | €75k |
10 | | Nov 23, 1993 (30) | | €3.00m |
7 | | Jul 4, 1999 (24) | | €800k |
6 | | Feb 9, 1993 (30) | | €500k |
18 | | Jan 3, 2000 (23) | | €500k |
8 | | May 26, 1998 (25) | | €500k |
- | | Jun 14, 1998 (25) | | €3.50m |
11 | | Nov 27, 1990 (33) | | €1.50m |
17 | | Apr 27, 1994 (29) | | €1.00m |
20 | | Jan 8, 1990 (33) | | €900k |
21 | | Jul 12, 1990 (33) | | €800k |
19 | | May 3, 2002 (21) | | €700k |
- | | Mar 21, 1991 (32) | | €3.50m |
- | | Sep 1, 2000 (23) | | €1.20m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoK6xedWeqZ2dX6jBor7TrJyirJVkw6a%2BxKKlaGxjZn4%3D